1st Security Bozeman Classic 5K

All Men

August 06, 2005


Results By Perfect Timing
    Place*    Name                    City              Age       Time      Pace
       1    John Ricardi            Bozeman  MT         18        15:59    5:09/M
       2    Matthew Winter          Belgrade  MT        20        16:05    5:11/M
       3    Richie Pemberton        Belgrade  MT        22        16:23    5:17/M
       4    Dewey Peacock           Bozeman  MT         25        16:40    5:23/M
       5    Tony Banovich           Billings  MT        42        16:41    5:23/M
       6    Zachary Betz            Belgrade  MT        21        16:52    5:26/M
       7    Doug Neil               Bozeman  MT         27        16:59    5:29/M
       8    Peter Dan Sullivan      Helena  MT          40        17:11    5:33/M
       9    Jake Neil               Bozeman  MT         27        17:12    5:33/M
      10    Dan Campbell            Bozeman  MT         27        17:14    5:34/M
      11    Shaun Marshall-Pryde    Bozeman  MT         43        17:17    5:35/M
      12    Elisha Mann             Bozeman  MT         22        17:19    5:35/M
      13    Chris Baldus            Bozeman  MT         18        17:44    5:43/M
      14    Brian Pierre            Bozeman  MT         16        17:58    5:48/M
      15    John Zombro             Bozeman  MT         40        17:58    5:48/M
      16    Daniel B Jackson        Bozeman  MT         16        18:07    5:51/M
      17    Ken Jenkins             Bozeman  MT         17        18:08    5:51/M
      18    Tom Brekke              Bozeman  MT         18        18:15    5:53/M
      19    Alex Brekke             Bozeman  MT         15        18:16    5:54/M
      20    Clint Campbell          Bozeman  MT         40        18:17    5:54/M
      21    Craig Kenworthy         Bozeman  MT         43        18:19    5:55/M
      22    Peter Caracciolo        Bozeman  MT         16        18:23    5:56/M
      23    Scott Broadaway         Bozeman  MT         23        18:23    5:56/M
      24    Rick Engel              Bozeman  MT         52        18:24    5:56/M
      25    Rex Davis               Emigrant  MT        18        18:28    5:57/M
      26    John Kirtley            Dillon  MT          17        18:28    5:57/M
      27    Andy Burns              Bozeman  MT         16        18:31    5:58/M
      28    Tanner Clark            Bozeman  MT         17        18:42    6:02/M
      29    Chris Guy               Bozeman  MT         40        18:46    6:03/M
      30    Henry Schlotzhauer      Bozeman  MT         17        18:55    6:06/M
      31    William Dittl           Bozeman  MT         31        18:56    6:06/M
      32    Erich Pessl             Bozeman  MT         44        18:57    6:07/M
      33    Clint May               Bozeman  MT         35        18:58    6:07/M
      34    Ken Newhall             Fairview  MT        40        19:22    6:15/M
      35    Elton Kirtley           Dillon  MT          49        19:25    6:16/M
      36    Dan Jenkins             Bozeman  MT         16        19:33    6:18/M
      37    Kal Tucker              Bozeman  MT         17        19:48    6:23/M
      38    Nick Smith              Bozeman  MT         16        19:50    6:24/M
      39    William Deans           Livingston  MT      48        19:51    6:24/M
      40    David Driscoll          Bozeman  MT         15        19:52    6:25/M
      41    Tyler Swingle           Bozeman  MT         15        19:53    6:25/M
      42    Brent Skelton           Bozeman  MT         16        19:54    6:25/M
      43    Norb Lyle               Buffalo  WY         48        19:58    6:26/M
      44    Ian McIntosh            Bozeman  MT         34        20:16    6:32/M
      45    Deven Robinson          Bozeman  MT         21        20:25    6:35/M
      46    Daniel Kirtley          Dillon  MT          13        20:28    6:36/M
      47    Patrick Hatfield        Bozeman  MT         53        20:39    6:40/M
      48    Michael Herring         Bozeman  MT         41        20:40    6:40/M
      49    Nick Ricardi            Bozeman  MT         46        20:42    6:41/M
      50    Ben Westesen            Bozeman  MT         14        20:45    6:42/M
      51    Dallas Thomas           Bozeman  MT         65        20:46    6:42/M
      52    Daniel Carty            Bozeman  MT         51        20:49    6:43/M
      53    Ben Sharp               Bozeman  MT         29        20:50    6:43/M
      54    Rob Thompson            Sherwood  OR        16        20:51    6:44/M
      55    Donn Raymond            Billings  MT        44        20:53    6:44/M
      56    Ben Tengelsen           Bozeman  MT         17        20:55    6:45/M
      57    Jesse Hildreth          Bozeman  MT         18        20:56    6:45/M
      58    Steve Jenkins           Bozeman  MT         46        21:01    6:47/M
      59    Shane Winsor            Boise  ID           19        21:04    6:48/M
      60    Cody Sarrazin           Bozeman  MT         21        21:08    6:49/M
      61    Ryan Grubb              Billings  MT        42        21:12    6:50/M
      62    David Masquelier        Bozeman  MT         31        21:13    6:51/M
      63    Michael Kent            Lewistown  MT       59        21:13    6:51/M
      64    Todd Wilkinson          Bozeman  MT         43        21:26    6:55/M
      65    Steve Liebmann          Bozeman  MT         54        21:30    6:56/M
      66    Zach Lentsch            Huntley  MT         10        21:32    6:57/M
      67    John Tengelsen          Bozeman  MT         49        21:33    6:57/M
      68    Akeo Maifeld-Carucci    Bozeman  MT         12        21:33    6:57/M
      69    Gaylen Black            Bozeman  MT         53        21:35    6:58/M
      70    Jacob Scheckman         Plainfield  VT      20        21:37    6:58/M
      71    Jerry Buckley           Bozeman  MT         62        21:42    7:00/M
      72    Damien Lowman           Bozeman  MT         21        21:45    7:01/M
      73    Jerry Foley             Helena  MT          57        21:47    7:02/M
      74    Chance Stiles           Belgrade  MT        17        21:48    7:02/M
      75    Ryan Allen              Belgrade  MT        31        21:49    7:02/M
      76    Lander Karath           Bozeman  MT         13        21:50    7:03/M
      77    Ryan Blomback           Belgrade  MT        14        21:51    7:03/M
      78    Keith Baumgard          Bozeman  MT         34        21:52    7:03/M
      79    Jerry Foley             Helena  MT          57        21:56    7:05/M
      80    Mike Gilpin             Bozeman  MT         62        21:56    7:05/M
      81    Charles Sims            Longmont  CO        16        22:00    7:06/M
      82    Mike Weinheimer         Billings  MT        37        22:00    7:06/M
      83    Patrick Becker          Belgrade  MT        33        22:01    7:06/M
      84    Sander Westesen         Bozeman  MT         10        22:06    7:08/M
      85    Neil Westesen           Bozeman  MT         39        22:07    7:08/M
      86    Dave Gibson             Bozeman  MT         63        22:10    7:09/M
      87    Cole Morgan             Bozeman  MT         11        22:12    7:10/M
      88    Jacob Morgan            Bozeman  MT         14        22:14    7:10/M
      89    Kyle Ross               Bozeman  MT         24        22:21    7:13/M
      90    Daniel Tengelsen        Bozeman  MT         21        22:26    7:14/M
      91    Keith Berg              Three Forks  MT     39        22:31    7:16/M
      92    Kevin Zombro            Bozeman  MT         14        22:35    7:17/M
      93    William Schafer         Bozeman  MT         51        22:35    7:17/M
      94    Berk Knighton           Bozeman  MT         49        22:41    7:19/M
      95    Max Lowe                Bozeman  MT         16        22:43    7:20/M
      96    Kurt Blomback           Belgrade  MT        44        22:48    7:21/M
      97    Shane Doyle             Bozeman  MT         33        22:52    7:23/M
      98    Rolland Smith           Bozeman  MT         18        22:55    7:24/M
      99    Larry Marshall Carucci  Bozeman  MT         55        22:57    7:24/M
     100    Will Dennis             Bozeman  MT         11        22:58    7:25/M

    Place*    Name                    City              Age       Time      Pace
     101    Joseph Kusak            Bozeman  MT         31        23:05    7:27/M
     102    Leon Shearman           Bozeman  MT         61        23:06    7:27/M
     103    Brian Secor             Bozeman  MT         30        23:08    7:28/M
     104    Ryan Todd               Bozeman  MT         18        23:14    7:30/M
     105    Leonard Baluski         Bozeman  MT         50        23:19    7:31/M
     106    Josiah McCloud          Churchill  MT       16        23:22    7:32/M
     107    David Cassidy           Hardin  MT          14        23:23    7:33/M
     108    Clayton Krueger         Bozeman  MT         15        23:26    7:34/M
     109    Jared Schmit            Bozeman  MT         14        23:29    7:35/M
     110    Tom Herring             Bozeman  MT         13        23:31    7:35/M
     111    Nathaniel Myers         South Jordan  UT    13        23:35    7:36/M
     112    Derrick McGowen         Bozeman  MT         22        23:38    7:37/M
     113    Michael Cok             Bozeman  MT         53        23:40    7:38/M
     114    Tyler Barnwell          Bozeman  MT         22        23:41    7:38/M
     115    David King              Bozeman  MT         47        23:43    7:39/M
     116    Andrew Hansen           Bozeman  MT         50        23:45    7:40/M
     117    Peter Galindo           Yellowstone Nationa 44        23:45    7:40/M
     118    Bill Skinner            Belgrade  MT        59        23:46    7:40/M
     119    Shawn Skelton           Bozeman  MT         13        23:47    7:40/M
     120    Blake Lerner            Bozeman  MT         17        23:48    7:41/M
     121    Matt Kallstrom          Bozeman  MT         13        23:48    7:41/M
     122    Dylan Barnard           Bozeman  MT         19        23:50    7:41/M
     123    Joe Bradshaw            Bozeman  MT         40        23:56    7:43/M
     124    Dave Brekke             Bozeman  MT         51        23:57    7:44/M
     125    Michael Cashman         Bozeman  MT         26        23:58    7:44/M
     126    Keith Hamburg           Bozeman  MT         37        24:00    7:45/M
     127    Bruce Robinson          Butte  MT           64        24:02    7:45/M
     128    John Huleatt            Littleton  CO       47        24:04    7:46/M
     129    Patrick Flowers         Bozeman  MT         49        24:08    7:47/M
     130    Robert Silverstone      Bozeman  MT         50        24:09    7:47/M
     131    Tyler Miller            Belgrade  MT        19        24:10    7:48/M
     132    Joe Sayer               Bozeman  MT         29        24:13    7:49/M
     133    Bob Eichenberger        Bozeman  MT         46        24:14    7:49/M
     134    Charlie Noel            Bozeman  MT         41        24:16    7:50/M
     135    Dave Michael            Bozeman  MT         51        24:19    7:51/M
     136    Noah Andersen           Bozeman  MT         10        24:24    7:52/M
     137    Jay Haberman            Issaquah  WA        13        24:29    7:54/M
     138    Ben La France           Bozeman  MT         12        24:31    7:55/M
     139    Tom Moore               Bozeman  MT         50        24:32    7:55/M
     140    Ricky Mundt             Belgrade  MT        20        24:34    7:55/M
     141    Hans Wechsel            Bozeman  MT         35        24:37    7:56/M
     142    Ian O'Reilly            Bozeman  MT         22        24:39    7:57/M
     143    Scott Dawlowski         Littleton  CO       25        24:42    7:58/M
     144    Scott Phipps            Livingston  MT      15        24:46    7:59/M
     145    Marcus Arthun           Huntley  MT         60        24:53    8:02/M
     146    Jerry Sipes             Bozeman  MT         27        24:54    8:02/M
     147    Steff Thomas            Juneau  AK          54        24:56    8:03/M
     148    Bridger Dunnagan        Bozeman  MT         11        24:57    8:03/M
     149    Russell Harris          Bozeman  MT         46        24:58    8:03/M
     150    Brad Myrstol            Bozeman  MT         32        25:05    8:05/M
     151    Chad Kimble             Bozeman  MT         27        25:10    8:07/M
     152    Michael Hensel          Nampa  ID           45        25:11    8:07/M
     153    Simon Hale              Bozeman  MT         49        25:12    8:08/M
     154    Bob Kellner             Bozeman  MT         43        25:13    8:08/M
     155    Wayne Jennings          Bozeman  MT         54        25:14    8:08/M
     156    Russ Dissby             Bozeman  MT         18        25:15    8:09/M
     157    Paul Goligoski          Dillon  MT          54        25:19    8:10/M
     158    Tim Cooper              Bozeman  MT         42        25:20    8:10/M
     159    June McElyea            Bozeman  MT         41        25:21    8:11/M
     160    Henry Graham            Bozeman  MT         18        25:22    8:11/M
     161    Curtis Tierney          Bozeman  MT         34        25:25    8:12/M
     162    Christopher Nord        Bozeman  MT         49        25:28    8:13/M
     163    Jack Graham             Bozeman  MT         20        25:29    8:13/M
     164    Garrett Rhinard         Bozeman  MT         19        25:30    8:14/M
     165    Nathan Kosted           Missoula  MT        22        25:32    8:14/M
     166    P J Kolnik              Bozeman  MT         16        25:34    8:15/M
     167    Joe Coombs              Bozeman  MT         41        25:35    8:15/M
     168    Martin Salvaggio        Palmyra  PA         40        25:39    8:16/M
     169    Evan Semerad            Bozeman  MT         11        25:41    8:17/M
     170    Nick Kruger             Bozeman  MT         21        25:45    8:18/M
     171    Dylan Ault              Bozeman  MT         11        25:50    8:20/M
     172    David Veeder            Billings  MT        66        25:53    8:21/M
     173    Sean Holbine            Bozeman  MT         27        25:56    8:22/M
     174    Rytis Rackauskas        Bozeman  MT         36        25:58    8:23/M
     175    Pete Geddes             Bozeman  MT         43        26:00    8:23/M
     176    Rick Hixson             Bozeman  MT         51        26:00    8:23/M
     177    Jim Manning             Bozeman  MT         48        26:11    8:27/M
     178    Dan Hertel              Bozeman  MT         46        26:12    8:27/M
     179    Dave Cassidy            Hardin  MT          47        26:13    8:27/M
     180    Keith Benjamin          Bozeman  MT         26        26:14    8:28/M
     181    Bob Braaksma            Bozeman  MT         56        26:18    8:29/M
     182    Jerry Lipsey            Bozeman  MT         57        26:20    8:30/M
     183    Scott Cook              Bozeman  MT         14        26:23    8:31/M
     184    Will Meyer              Bozeman  MT         12        26:23    8:31/M
     185    Chris Chappell          Bozeman  MT         46        26:23    8:31/M
     186    Barry Brown             Bozeman  MT         42        26:25    8:31/M
     187    Terry Jenkins           Mc Allister  MT     58        26:29    8:33/M
     188    Bill MacDonald          Bozeman  MT         63        26:30    8:33/M
     189    Nick Turczyn            Bozeman  MT         11        26:31    8:33/M
     190    Jeffrey Turczyn         Bozeman  MT         36        26:31    8:33/M
     191    Mark Lancaster          Bozeman  MT         24        26:33    8:34/M
     192    John Sacklin            Yellowstone Nationa 52        26:34    8:34/M
     193    Cory Vellinga           Bozeman  MT         46        26:38    8:35/M
     194    Ben Mortenson           Bozeman  MT         17        26:39    8:36/M
     195    Bill Peterson           Helena  MT          67        26:41    8:36/M
     196    Bryan Gielau            Waverly  IA         12        26:43    8:37/M
     197    Lance Lerner            Bozeman  MT         52        26:44    8:37/M
     198    Peter Mortenson         Bozeman  MT         15        26:52    8:40/M
     199    Jay Rotella             Bozeman  MT         45        26:55    8:41/M
     200    Eli Clarkson            East Helena  MT     26        26:57    8:42/M

    Place*    Name                    City              Age       Time      Pace
     201    Kelsey Holt             Belgrade  MT        32        26:58    8:42/M
     202    Christopher Leminrande  Belgrade  MT        14        26:59    8:42/M
     203    Joe Burns               Bozeman  MT         14        27:01    8:43/M
     204    Jeff Olson              Denver  CO          39        27:03    8:44/M
     205    Joe Kolwyck             Bozeman  MT         40        27:03    8:44/M
     206    Mark Bovingdon          Belgrade  MT        40        27:05    8:44/M
     207    Taylor Olson            Bozeman  MT         20        27:08    8:45/M
     208    Kevin Christensen       Clancy  MT          42        27:12    8:46/M
     209    John Cribb              Bozeman  MT         19        27:14    8:47/M
     210    Tracy Ellig             Bozeman  MT         36        27:15    8:47/M
     211    David Ulsh              Colorado Springs  C 49        27:16    8:48/M
     212    Bob Appleby             Bozeman  MT         57        27:18    8:48/M
     213    Drake Phillips          Bozeman  MT         10        27:20    8:49/M
     214    Clark Maseman           Bozeman  MT         51        27:22    8:50/M
     215    Gary McLaughlin         Missoula  MT        46        27:22    8:50/M
     216    Orion Kubat             Bozeman  MT         10        27:22    8:50/M
     217    Bill Mikesell           Des Moines  IA      23        27:22    8:50/M
     218    Terrance Kubat          Bozeman  MT         43        27:23    8:50/M
     219    Charles Rinker          Bozeman  MT         59        27:24    8:50/M
     220    Frank Meyer             Bozeman  MT         48        27:25    8:51/M
     221    Kyle Venegas            Bozeman  MT         14        27:29    8:52/M
     222    Dovas Rackauskas        Bozeman  MT         10        27:29    8:52/M
     223    Michael Phillips        Bozeman  MT         47        27:30    8:52/M
     224    Jim Kallinger           Missoula  MT        41        27:32    8:53/M
     225    Michael Coble           Bozeman  MT         37        27:34    8:54/M
     226    Mitch McCloud           Manhattan  MT       47        27:35    8:54/M
     227    Loren Van Middendorp    Manhattan  MT       41        27:35    8:54/M
     228    Brecken Lewendal        Bozeman  MT         13        27:36    8:54/M
     229    Kevin Cook              Bozeman  MT         31        27:39    8:55/M
     230    Jerry Calvert           Bozeman  MT         62        27:47    8:58/M
     231    Shane Thornton          Bozeman  MT         30        27:50    8:59/M
     232    James Keefer            Bozeman  MT         61        27:51    8:59/M
     233    Mike Rausch             Great Falls  MT     36        27:51    8:59/M
     234    Richard Becker          Cody  WY            60        27:52    8:59/M
     235    Eric Newman             Bozeman  MT         45        27:53    9:00/M
     236    Sherwin Cole            Bozeman  MT         55        28:00    9:02/M
     237    Calvin Anderson         Livingston  MT      12        28:00    9:02/M
     238    Erik Olander            Superior  CO        19        28:00    9:02/M
     239    Brady Wiegand           Bozeman  MT         11        28:01    9:02/M
     240    Mick Derzay             Bozeman  MT         16        28:02    9:03/M
     241    William Schell          Forest Lake  MN     30        28:03    9:03/M
     242    Chris Gray              Bozeman  MT         40        28:03    9:03/M
     243    Joe Dunn                Bozeman  MT         20        28:04    9:03/M
     244    Joe Powell              Bozeman  MT         14        28:04    9:03/M
     245    Rich Powell             Bozeman  MT         44        28:05    9:04/M
     246    Mark Salo               Bozeman  MT         47        28:07    9:04/M
     247    John Devitt             Billings  MT        60        28:08    9:05/M
     248    Travis Kinzler          Bozeman  MT         31        28:09    9:05/M
     249    John Eliason            Philadelphia  PA    39        28:14    9:06/M
     250    Sam Lowe                Bozeman  MT         12        28:16    9:07/M
     251    Richard Hawks           Salem  OR           16        28:17    9:07/M
     252    Scott Branif            Bozeman  MT         38        28:18    9:08/M
     253    Tim Murphy              Bozeman  MT         38        28:19    9:08/M
     254    Eric Semerad            Bozeman  MT         40        28:19    9:08/M
     255    Saffan Andolsun         Bozeman  MT         55        28:26    9:10/M
     256    Daniel Frost            Bozeman  MT         19        28:27    9:11/M
     257    John Jr Sacklin         Yellowstone Nationa 14        28:27    9:11/M
     258    Jeff Cook               Bozeman  MT         33        28:29    9:11/M
     259    Bill Olsen              Bozeman  MT         49        28:30    9:12/M
     260    Connor Haysauer         Bozeman  MT         12        28:31    9:12/M
     261    Samuel Phillips         Bozeman  MT          9        28:33    9:13/M
     262    Brett Swimley           Bozeman  MT         44        28:37    9:14/M
     263    Rex Kleinsasser         Bozeman  MT         40        28:45    9:16/M
     264    Ryan Stanionis          Bozeman  MT         28        28:47    9:17/M
     265    Harold Schlotzhauer     Bozeman  MT         64        28:47    9:17/M
     266    Gordon Welch            Townsend  MT        67        28:52    9:19/M
     267    Scott Haberman          Issaquah  WA        49        28:58    9:21/M
     268    Gaelen Rhinard          Bozeman  MT         21        28:59    9:21/M
     269    Glenn Allinger          Bozeman  MT         66        28:59    9:21/M
     270    Taylor James            Superior  CO        15        29:02    9:22/M
     271    Mike Cusick             Bozeman  MT         42        29:02    9:22/M
     272    David Crawford          Bozeman  MT         42        29:02    9:22/M
     273    Tanner Wiegand          Bozeman  MT         13        29:07    9:24/M
     274    Tom Starner             Bozeman  MT         32        29:08    9:24/M
     275    Art Schwaller           Boise  ID           46        29:09    9:24/M
     276    Darrel Choate           Gallatin Gateway  M 61        29:09    9:24/M
     277    Erin Austin             Bozeman  MT         29        29:14    9:26/M
     278    Logan Miller            Juneau  AK          13        29:14    9:26/M
     279    Joey Schiele            Bozeman  MT         21        29:15    9:26/M
     280    Phillip Barebeau        Bozeman  MT         25        29:15    9:26/M
     281    Lance Miller            Juneau  AK          44        29:16    9:26/M
     282    Ross Bricklemyer        Belgrade  MT        31        29:27    9:30/M
     283    Pete Hunt               Coralville  IA      63        29:36    9:33/M
     284    Larry Jent              Bozeman  MT         53        29:41    9:35/M
     285    Michael Nettles         Bozeman  MT         37        29:43    9:35/M
     286    Bill Hanson             Bozeman  MT         46        29:47    9:36/M
     287    Alexander Lear          Bozeman  MT         27        29:54    9:39/M
     288    Dale Jones              Bozeman  MT         56        29:56    9:39/M
     289    Tyler Gielau            Waverly  IA         12        29:56    9:39/M
     290    Chandler Newhall        Libby  MT           68        30:00    9:41/M
     291    Jesse McCloud           Churchill  MT       13        30:01    9:41/M
     292    Gordon Davis            Red Deer  ALTA      49        30:02    9:41/M
     293    Bob Gaughen             Bozeman  MT         62        30:07    9:43/M
     294    Ryan Coombs             Bozeman  MT         26        30:07    9:43/M
     295    Christopher Paris       Bozeman  MT         46        30:10    9:44/M
     296    Ken Younger             Bozeman  MT         60        30:11    9:44/M
     297    Ed Barry                Bozeman  MT         55        30:11    9:44/M
     298    Isaac Lowe              Bozeman  MT          9        30:14    9:45/M
     299    Conrad Anker            Bozeman  MT         42        30:14    9:45/M
     300    Alan Jackson            Bozeman  MT         71        30:15    9:45/M

    Place*    Name                    City              Age       Time      Pace
     301    Thomas Pick             Bozeman  MT         55        30:17    9:46/M
     302    Dan Hitchcock           Bozeman  MT         49        30:20    9:47/M
     303    Jon McElyea             Bozeman  MT         10        30:21    9:47/M
     304    Russ McElyea            Bozeman  MT         45        30:22    9:48/M
     305    Walter Egged            Hardin  MT          70        30:23    9:48/M
     306    Dan Freund              Bozeman  MT         70        30:32    9:51/M
     307    Christo Spartas         Bozeman  MT         12        30:33    9:51/M
     308    Devon Clark             Bozeman  MT         13        30:34    9:52/M
     309    Scott Creel             Bozeman  MT         43        30:35    9:52/M
     310    Damien De Zurik         Bozeman  MT         31        30:43    9:55/M
     311    Matt Morasky            Portland  OR        38        30:45    9:55/M
     312    Stas Kusak              Bozeman  MT         27        30:50    9:57/M
     313    Terry Maloney           Bozeman  MT         53        30:51    9:57/M
     314    Lance Olander           Superior  CO        46        30:55    9:58/M
     315    Ted Williams            Belgrade  MT        31        30:59   10:00/M
     316    Ian Strahn              Bozeman  MT         10        31:02   10:01/M
     317    Bob Paynich             Bozeman  MT         67        31:03   10:01/M
     318    Jim Harris              Bozeman  MT         34        31:08   10:03/M
     319    Rich Clough             Choteau  MT         60        31:14   10:05/M
     320    Greg Adams              Bozeman  MT         35        31:15   10:05/M
     321    Sid Arthur              Belgrade  MT        50        31:20   10:06/M
     322    Dave Hyem               Clackamas  OR       43        31:24   10:08/M
     323    Sam White               Bozeman  MT         16        31:25   10:08/M
     324    Nicolas Grochowski      Bozeman  MT         10        31:44   10:14/M
     325    Wlady Grochowski        Bozeman  MT         38        31:44   10:14/M
     326    Aaron Cawiezell         Bozeman  MT         29        31:46   10:15/M
     327    Dwayne Andrews          Miles City  MT      55        31:49   10:16/M
     328    Tim Cook                Bozeman  MT         15        32:00   10:19/M
     329    Connor Sullivan         Falls Church  VA    14        32:11   10:23/M
     330    Daniel Turczyn          Bozeman  MT          7        32:14   10:24/M
     331    Chris Liermann          Bozeman  MT         34        32:26   10:28/M
     332    Andrew Ash              Bozeman  MT         32        32:28   10:28/M
     333    Fred Cawiezell          Casper  WY          65        32:39   10:32/M
     334    Reed Hueter             Bozeman  MT          7        32:56   10:37/M
     335    Terry Johnson           Bozeman  MT         65        33:03   10:40/M
     336    Chris Fellows           Belgrade  MT        34        33:08   10:41/M
     337    Kern Taylor             Bozeman  MT         45        33:09   10:42/M
     338    Jacob Knack             Ennis  MT            7        33:11   10:42/M
     339    George Parrett          Butte  MT           72        33:16   10:44/M
     340    Kenneth Mikesell        Johnston  IA        53        33:23   10:46/M
     341    David Gordon            Bozeman  MT         18        33:32   10:49/M
     342    Dave Siewert            Bozeman  MT         71        33:40   10:52/M
     343    Gary Fish               Livingston  MT      64        33:44   10:53/M
     344    Zeke Pershing           Belgrade  MT        27        33:51   10:55/M
     345    Bill Sims               Longmont  CO        52        33:55   10:56/M
     346    Henry Westesen          Bozeman  MT          7        34:12   11:02/M
     347    Sam Samlowski           Steamboat Springs   10        34:14   11:03/M
     348    Steven Nash             Bozeman  MT         28        34:18   11:04/M
     349    Jerry Fink              Bozeman  MT         35        34:30   11:08/M
     350    Jeremiah Cashman        Bozeman  MT         57        34:37   11:10/M
     351    Claud Matney            Bozeman  MT         58        34:46   11:13/M
     352    Laurent Lussier         Montreal  CANADA    58        34:50   11:14/M
     353    Michael Kellog          Belgrade  MT        46        34:51   11:15/M
     354    William Spratt          Bozeman  MT          8        35:55   11:35/M
     355    Scot Spratt             Bozeman  MT         37        35:56   11:35/M
     356    Robert Sealey           Belgrade  MT        32        36:09   11:40/M
     357    Jimmy Crawford          Bozeman  MT         11        36:49   11:53/M
     358    Jason Cassidy           Hardin  MT          13        37:40   12:09/M
     359    Gregg Franklin          Bozeman  MT         57        37:46   12:11/M
     360    Brian Rush              Salt Lake City  UT  47        38:33   12:26/M
     361    Matthew Madden          Bozeman  MT         33        39:16   12:40/M
     362    Larry Prince            Belgrade  MT        77        39:19   12:41/M
     363    Alex Huleatt            Littleton  CO       11        41:54   13:31/M
     364    Howard Heahlke          Bozeman  MT         56        44:37   14:24/M
     365    Roy Rinker              Dallas  TX          61        44:38   14:24/M
     366    Cameron Detzi           Bozeman  MT          9        44:50   14:28/M
     367    Jerry Heimann           Bozeman  MT         64        45:31   14:41/M
     368    Gilbert Ansolabehere    Bozeman  MT         61        46:55   15:08/M
     369    Billy Anderson          Bozeman  MT         42        47:34   15:21/M
     370    Reed McElyea            Bozeman  MT          7        49:15   15:53/M
     371    Doug Smith              Bozeman  MT         42        49:58   16:07/M
     372    Charles Kirk            Bozeman  MT         78        52:07   16:49/M
     373    Dave Kirk               Lovettsville  VA    49        52:08   16:49/M
     374    Cassius Sims            Longmont  CO        19        52:10   16:50/M
     375    Jere Sullivan           San Luis Obispo  CA 54        52:15   16:51/M
     376    Jim Lee                 Sarasota  FL        77        53:54   17:23/M
     377    Gregory Sullivan        San Luis Obispo  CA 42        55:29   17:54/M
     378    David Smedema           Keizer  OR          62      1:00:25   19:29/M
     379    Ramsey McGrory          New York  NY        68      1:00:35   19:33/M
     380    Barrett Sullivan        Bakersfield  CA     51      1:00:41   19:35/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com