John Colter Run All Runners

Overall Finish List

September 10, 2005


Results By Perfect Timing
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Dan Campbell            Bozeman  MT         27     1 M 20-29      44:59.7    6:26/M
       2    Leif Zimmermann         Bozeman  MT         21     2 M 20-29      46:00.9    6:34/M
       3    Tim Downey              Bozeman  MT         19     1 M 15-19      46:37.6    6:40/M
       4    Doug Neil               Bozeman  MT         27     3 M 20-29      47:13.2    6:45/M
       5    Marvin Speece           Butte  MT           46     1 M 40-49      47:38.3    6:48/M
       6    Brian Brush             Bozeman  MT         24     4 M 20-29      47:43.5    6:49/M
       7    Tim Weems               Bozeman  MT         29     5 M 20-29      47:52.0    6:50/M
       8    Brett Owens             O Fallon  IL        42     2 M 40-49      48:03.1    6:52/M
       9    Jay Rotella             Bozeman  MT         45     3 M 40-49      48:39.3    6:57/M
      10    Christian Coe           Fairbanks  AK       20     6 M 20-29      48:41.7    6:57/M
      11    Jake Neil               Bozeman  MT         27     7 M 20-29      49:06.6    7:01/M
      12    Kyle Klicker            Philipsburg  MT     48     4 M 40-49      49:46.5    7:07/M
      13    Rick Smith              Bozeman  MT         25     8 M 20-29      50:16.1    7:11/M
      14    Matt Lavin              Bozeman  MT         49     5 M 40-49      50:22.5    7:12/M
      15    Scott Holton            Bozeman  MT         30     1 M 30-39      51:24.4    7:21/M
      16    Rob Maher               Bozeman  MT         43     6 M 40-49      51:36.6    7:22/M
      17    John Babcock            Basin  MT           29     9 M 20-29      51:54.0    7:25/M
      18    Erich Pessl             Bozeman  MT         44     7 M 40-49      52:00.2    7:26/M
      19    Bruce Maxwell           Bozeman  MT         51     1 M 50-59      52:08.6    7:27/M
      20    Rick Cooper             Bozeman  MT         47     8 M 40-49      52:50.5    7:33/M
      21    Marcus Engler           Bozeman  MT         48     9 M 40-49      53:01.1    7:34/M
      22    Arley Sorenson          Kalispell  MT       51     2 M 50-59      53:04.8    7:35/M
      23    Sam Reid                Livingston  MT      43    10 M 40-49      53:12.9    7:36/M
      24    Torin Koos              Leavenworth  WA     25    10 M 20-29      53:45.1    7:41/M
      25    Mark Iverson            Bozeman  MT         23    11 M 20-29      53:51.7    7:42/M
      26    Kenny Fawcett           Livingston  MT      16     2 M 15-19      53:55.6    7:42/M
      27    Nathan Park             Bozeman  MT         21    12 M 20-29      54:24.4    7:46/M
      28    Robert Childress        Plains  MT          19     3 M 15-19      54:42.6    7:49/M
      29    Alexander Speed         Great Falls  MT     26    13 M 20-29      55:03.0    7:52/M
      30    Robert Rasmussen        Helena  MT          55     3 M 50-59      55:18.2    7:54/M
      31    Erik Lehnhoff           Bozeman  MT         34     2 M 30-39      55:28.2    7:55/M
      32    Ken Oravsky             Billings  MT        47    11 M 40-49      55:31.2    7:56/M
      33    Terry Kubat             Bozeman  MT         43    12 M 40-49      55:38.0    7:57/M
      34    Steve Garcia            Bozeman  MT         51     4 M 50-59      55:42.0    7:57/M
      35    Brian Bothner           Bozeman  MT         44    13 M 40-49      56:47.7    8:07/M
      36    Smiley Parks            Bozeman  MT         31     3 M 30-39      56:52.5    8:07/M
      37    Rob Morgan              Missoula  MT        38     4 M 30-39      57:31.2    8:13/M
      38    Curt Schwamb            Sheridan  WY        48    14 M 40-49      57:40.9    8:14/M
      39    Scott Gill              Bozeman  MT         47    15 M 40-49      57:50.1    8:16/M
      40    Martin Rollefson        Bozeman  MT         54     5 M 50-59      58:01.3    8:17/M
      41    Rod Benson              Helena  MT          46    16 M 40-49      58:04.8    8:18/M
      42    Rick Dendinger          Bozeman  MT         48    17 M 40-49      58:10.9    8:19/M
      43    Raymond Clum            Helena  MT          37     5 M 30-39      58:28.0    8:21/M
      44    Amory Blake             Big Timber  MT      29    14 M 20-29      58:46.9    8:24/M
      45    Damien Lowman           Bozeman  MT         21    15 M 20-29      58:48.2    8:24/M
      46    Brad Carlson            West Yellowstone  M 17     4 M 15-19      59:15.4    8:28/M
      47    Michael Reidy           Bozeman  MT         36     6 M 30-39      59:17.4    8:28/M
      48    Eli Kesselheim          Bozeman  MT         13     1 M  0-14      59:19.3    8:28/M
      49    Jordan Corcoran         Bozeman  MT         29    16 M 20-29      59:20.5    8:29/M
      50    Paul Babb               Butte  MT           40    18 M 40-49      59:33.7    8:30/M
      51    Charles Day             Bozeman  MT         63     1 M 60-69      59:47.6    8:32/M
      52    Kelly Ferriter          Butte  MT           30     7 M 30-39      59:53.7    8:33/M
      53    David Mueller           Butte  MT           58     6 M 50-59      59:59.6    8:34/M
      54    Tomas Gedeon            Bozeman  MT         39     8 M 30-39    1:00:04.6    8:35/M
      55    Dewey Peacock           Bozeman  MT         25    17 M 20-29    1:00:11.3    8:36/M
      56    Geoff Gamette           Bozeman  MT         29    18 M 20-29    1:00:37.1    8:40/M
      57    Greg Neil               Bozeman  MT         30     9 M 30-39    1:00:44.4    8:41/M
      58    Gerard Boland           Helena  MT          46    19 M 40-49    1:00:51.4    8:42/M
      59    Steve Durbin            Bozeman  MT         50     7 M 50-59    1:01:11.2    8:44/M
      60    Paul Pringle            Bozeman  MT         29    19 M 20-29    1:01:19.9    8:46/M
      61    Darryl Baker            Bozeman  MT         50     8 M 50-59    1:01:47.0    8:50/M
      62    Jim Ryan Jr             Butte  MT           46    20 M 40-49    1:02:14.9    8:53/M
      63    David Lichte            Livingston  MT      52     9 M 50-59    1:02:44.7    8:58/M
      64    Jeff Galyen             Bozeman  MT         47    21 M 40-49    1:02:52.7    8:59/M
      65    Sean J Hanley           Billings  MT        42    22 M 40-49    1:02:59.2    9:00/M
      66    Jona Verroth            Bozeman  MT         28    20 M 20-29    1:03:12.8    9:02/M
      67    Mark Scarff             Helena  MT          62     2 M 60-69    1:03:15.8    9:02/M
      68    Tracy Ellig             Bozeman  MT         36    10 M 30-39    1:03:26.6    9:04/M
      69    Sawyer Kesselheim       Bozeman  MT         12     2 M  0-14    1:03:29.7    9:04/M
      70    Aaron Montgomery        Bozeman  MT         29    21 M 20-29    1:03:40.2    9:06/M
      71    John Tomich             Butte  MT           43    23 M 40-49    1:03:41.4    9:06/M
      72    Eric Martin             Bozeman  MT         30    11 M 30-39    1:04:38.0    9:14/M
      73    Jeffrey Miller          Helena  MT          54    10 M 50-59    1:05:21.3    9:20/M
      74    John Salzsieder         Helena  MT          58    11 M 50-59    1:05:29.6    9:21/M
      75    Greg Murfitt            East Helena  MT     48    24 M 40-49    1:05:30.8    9:21/M
      76    Jay Brooker             White Sulphur Sprin 43    25 M 40-49    1:06:03.9    9:26/M
      77    Bill Le Sage            Helena  MT          56    12 M 50-59    1:06:29.5    9:30/M
      78    Jim Johnson             Great Falls  MT     58    13 M 50-59    1:06:52.5    9:33/M
      79    John Bodner             Stevensville  MT    39    12 M 30-39    1:06:56.6    9:34/M
      80    Stuart Snyder           Billings  MT        52    14 M 50-59    1:06:59.8    9:34/M
      81    Russell Gysberg         Great Falls  MT     43    26 M 40-49    1:07:05.2    9:35/M
      82    Gordon Gildroy          Roundup  MT         57    15 M 50-59    1:07:06.1    9:35/M
      83    Steve Gardiner          Billings  MT        51    16 M 50-59    1:07:06.8    9:35/M
      84    Leon Shearman           Bozeman  MT         61     3 M 60-69    1:07:24.2    9:38/M
      85    Francis Blake           Big Timber  MT      66     4 M 60-69    1:07:29.7    9:38/M
      86    Kurt Keith              Bozeman  MT         39    13 M 30-39    1:07:31.0    9:39/M
      87    Rick Bandy              Great Falls  MT     50    17 M 50-59    1:07:34.6    9:39/M
      88    Arjen Van Garderen      Belgrade  MT        35    14 M 30-39    1:07:48.2    9:41/M
      89    Scott Harvey            Gallatin Gateway  M 48    27 M 40-49    1:07:51.4    9:42/M
      90    Logan Jones             Bozeman  MT         20    22 M 20-29    1:07:52.7    9:42/M
      91    Vince Long              Billings  MT        53    18 M 50-59    1:07:58.3    9:43/M
      92    Gene Schuman            Billings  MT        59    19 M 50-59    1:08:13.1    9:45/M
      93    Rex Roe                 Billings  MT        66     5 M 60-69    1:08:14.3    9:45/M
      94    Greg Field              Townsend  MT        47    28 M 40-49    1:08:21.1    9:46/M
      95    Rob Deadmond            Clancy  MT          35    15 M 30-39    1:08:31.1    9:47/M
      96    Woody Cranston          Bozeman  MT         48    29 M 40-49    1:08:43.9    9:49/M
      97    Michael Bayuk           Helena  MT          58    20 M 50-59    1:08:51.1    9:50/M
      98    John Karath             Bozeman  MT         52    21 M 50-59    1:09:15.8    9:54/M
      99    William Houks           Helena  MT          47    30 M 40-49    1:10:03.5   10:00/M
     100    Patrick Chenovick       Helena  MT          54    22 M 50-59    1:10:41.5   10:06/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Marty Beatty            Helena  MT          54    23 M 50-59    1:10:41.9   10:06/M
     102    Scott Pike              Portland  OR        59    24 M 50-59    1:10:42.4   10:06/M
     103    Jon Angel               Billings  MT        38    16 M 30-39    1:10:51.2   10:07/M
     104    Sam Miller              Bozeman  MT         39    17 M 30-39    1:11:05.2   10:09/M
     105    Dick Shockley           Gallatin Gateway  M 60     6 M 60-69    1:11:18.7   10:11/M
     106    John Swanson            Billings  MT        52    25 M 50-59    1:11:45.4   10:15/M
     107    Douglas Peterson        Billings  MT        52    26 M 50-59    1:11:55.2   10:16/M
     108    Mark Pearson            Bozeman  MT         49    31 M 40-49    1:12:05.0   10:18/M
     109    Kevin Babcock           Three Forks  MT     37    18 M 30-39    1:12:13.5   10:19/M
     110    Pete Strazdas           Helena  MT          57    27 M 50-59    1:12:14.4   10:19/M
     111    Robert Sims             Great Falls  MT     64     7 M 60-69    1:12:20.1   10:20/M
     112    Bill Colenso            Great Falls  MT     58    28 M 50-59    1:12:38.1   10:23/M
     113    Bryan Warwood           Bozeman  MT         45    32 M 40-49    1:12:55.0   10:25/M
     114    Bob Wade                Bozeman  MT         62     8 M 60-69    1:13:06.5   10:27/M
     115    David Groshens          Billings  MT        52    29 M 50-59    1:13:19.0   10:28/M
     116    Leonard Baluski         Bozeman  MT         50    30 M 50-59    1:14:04.2   10:35/M
     117    J D Schuman             Billings  MT        54    31 M 50-59    1:14:37.0   10:40/M
     118    Ritt Hoblitt            Bozeman  MT         57    32 M 50-59    1:15:16.9   10:45/M
     119    James Seymour           Helena  MT          59    33 M 50-59    1:16:43.3   10:58/M
     120    Vern Roberts            Helena  MT          56    34 M 50-59    1:16:46.3   10:58/M
     121    Bob Ewers               Colorado Springs  C 38    19 M 30-39    1:16:48.4   10:58/M
     122    Wayne Neil              Bozeman  MT         57    35 M 50-59    1:16:50.0   10:59/M
     123    Larry Mikkola           Bozeman  MT         48    33 M 40-49    1:17:39.7   11:06/M
     124    Bill Peterson           Helena  MT          67     9 M 60-69    1:18:03.5   11:09/M
     125    Bob Paynich             Bozeman  MT         67    10 M 60-69    1:18:12.8   11:10/M
     126    Bob Johnson             Bozeman  MT         67    11 M 60-69    1:18:20.1   11:11/M
     127    David Richart           Missoula  MT        54    36 M 50-59    1:18:22.6   11:12/M
     128    Stephan Morris          Bozeman  MT         14     3 M  0-14    1:18:36.8   11:14/M
     129    Terry Jenkins           Mc Allister  MT     58    37 M 50-59    1:20:48.3   11:33/M
     130    Wheezer Dudley          Bozeman  MT         49    34 M 40-49    1:21:02.7   11:35/M
     131    Robert Bargatze         Bozeman  MT         54    38 M 50-59    1:21:03.1   11:35/M
     132    Carl Clark              Great Falls  MT     66    12 M 60-69    1:21:51.0   11:42/M
     133    Carson Taylor           Bozeman  MT         59    39 M 50-59    1:22:22.3   11:46/M
     134    Bill Bick               St Ignatius  MT     64    13 M 60-69    1:23:14.4   11:53/M
     135    Duane Dittmer           Billings  MT        54    40 M 50-59    1:23:48.0   11:58/M
     136    John Wulf               Butte  MT           64    14 M 60-69    1:24:04.4   12:01/M
     137    William Murray          Bozeman  MT         49    35 M 40-49    1:24:54.9   12:08/M
     138    Bruce Buer              Great Falls  MT     52    41 M 50-59    1:25:36.6   12:14/M
     139    Rick Ojala              Bozeman  MT         51    42 M 50-59    1:26:03.9   12:18/M
     140    Steven O'Dell           Laurel  MT          55    43 M 50-59    1:29:02.6   12:43/M
     141    Steve McGuire           Bozeman  MT         57    44 M 50-59    1:30:59.7   13:00/M
     142    Joe Wassell             Peachtree City  GA  58    45 M 50-59    1:34:16.7   13:28/M
     143    Dwight Fleck            Fort Worth  TX      59    46 M 50-59    1:34:55.6   13:34/M
     144    David Keers             White Sulphur Sprin 32    20 M 30-39    1:45:54.0   15:08/M
     145    Donald Price            Bozeman  MT         62    15 M 60-69    2:03:15.7   17:36/M
     146    Carl Kanouse            Rancho Palos Verdes 73     1 M 70-99    2:29:46.1   21:24/M

*Overall place among males only